<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Homes and Condos &#187; Phoenix real estate</title>
	<atom:link href="http://phoenixazhomesandcondos.com/tag/phoenix-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixazhomesandcondos.com</link>
	<description>Prudential Arizona Properties &#124; Sam Elam, Phoenix Real Estate Agent</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metro Phoenix Real Estate Market Is Looking Up!</title>
		<link>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/</link>
		<comments>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:21:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Homes in Phoenix for sale]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=82</guid>
		<description><![CDATA[June 2010 results are now available for homes in Phoenix for sale and closed sales. As compared to May 2010, the average sales price of Single Family Detached homes is up 10% to $203,417, median sales price is up 6%, days on market are down 3% to 79 days and homes are selling for 98% [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>December 2009 Phoenix real estate market conditions</title>
		<link>http://phoenixazhomesandcondos.com/december-2009-phoenix-real-estate-market-conditions/</link>
		<comments>http://phoenixazhomesandcondos.com/december-2009-phoenix-real-estate-market-conditions/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:21:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Arizona properties]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=30</guid>
		<description><![CDATA[Quick Summary of Phoenix real estate &#8211; December 2009 market conditions Sales are up December 2009 sales are up 2% over November 2009 and up 39% over December 2008. The number of Phoenix real estate transactions rebounded back close to what they were before the downturn. In fact 2009 sales exceeded 2008 sales by 55%! [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/december-2009-phoenix-real-estate-market-conditions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  phoenixazhomesandcondos.com/tag/phoenix-real-estate/feed/ ) in 1.01563 seconds, on Feb 7th, 2012 at 7:30 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 8:30 pm UTC -->
