<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Homes and Condos &#187; phoenix real estate market</title>
	<atom:link href="http://phoenixazhomesandcondos.com/tag/phoenix-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixazhomesandcondos.com</link>
	<description>Prudential Arizona Properties &#124; Sam Elam, Phoenix Real Estate Agent</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Banks Ignore Arizona Anti-Deficiency Laws</title>
		<link>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/</link>
		<comments>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:58:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Arizona anti-deficiency laws]]></category>
		<category><![CDATA[Arizona Short Sale Seller Advisory]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Mesa homes AZ]]></category>
		<category><![CDATA[Phoenix AZ foreclosures]]></category>
		<category><![CDATA[phoenix real estate market]]></category>
		<category><![CDATA[Phoenix short sales]]></category>
		<category><![CDATA[Queen Creek short sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=153</guid>
		<description><![CDATA[ Arizona anti-deficiency laws limit the homeowners liability in the event of loan default to the amount the lender can recover at at trustee sale or judicial sale providing the real property is 1) on a 2.5 acre or smaller lot, 2) restricted to and utilized for a single-family or dual- family dwelling and the 3) [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Real Estate Market Is Looking Up!</title>
		<link>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/</link>
		<comments>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:21:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Homes in Phoenix for sale]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=82</guid>
		<description><![CDATA[June 2010 results are now available for homes in Phoenix for sale and closed sales. As compared to May 2010, the average sales price of Single Family Detached homes is up 10% to $203,417, median sales price is up 6%, days on market are down 3% to 79 days and homes are selling for 98% [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phoenix Homes Sales Soar in March 2010</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:49:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=46</guid>
		<description><![CDATA[March 2010 Phoenix Homes Sales UP 39%!]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  phoenixazhomesandcondos.com/tag/phoenix-real-estate-market/feed/ ) in 0.74797 seconds, on Feb 7th, 2012 at 7:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 8:32 pm UTC -->
