<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Homes and Condos &#187; Phoenix homes</title>
	<atom:link href="http://phoenixazhomesandcondos.com/tag/phoenix-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixazhomesandcondos.com</link>
	<description>Prudential Arizona Properties &#124; Sam Elam, Phoenix Real Estate Agent</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA loan costs to buy Phoenix Homes for Sale Rise</title>
		<link>http://phoenixazhomesandcondos.com/fha-loan-costs-to-buy-phoenix-homes-for-sale-rise/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-loan-costs-to-buy-phoenix-homes-for-sale-rise/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:02:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Chandler AZ homes]]></category>
		<category><![CDATA[Chandler AZ homes for sale]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Mesa AZ homes for sale]]></category>
		<category><![CDATA[Mesa homes]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=337</guid>
		<description><![CDATA[Chandler, Gilbert and Mesa real estate homes for sale more costly as FHA MMIP rise 4/18/2011]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-loan-costs-to-buy-phoenix-homes-for-sale-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Investors Stabilize Home Prices</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-investors-stabilize-home-prices/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-investors-stabilize-home-prices/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:44:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Chandler Arizona homes]]></category>
		<category><![CDATA[Chandler Arizona houses]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix investment real estate]]></category>
		<category><![CDATA[Phoenix investors]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=152</guid>
		<description><![CDATA[Even in this depressed Phoenix real estate market, investors see the value of owning homes in Phoenix area including Chandler Arizona houses and Gilbert homes AZ for sale.  As the number of bank-owned REO homes have increased, investors, recognizing the long term value of Phoenix homes, have stepped up to buy REOs in record numbers and [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-investors-stabilize-home-prices/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES MAY CAUSE RENTS TO RISE FOR PHOENIX HOMES</title>
		<link>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/</link>
		<comments>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:15:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Phoenix homes]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=59</guid>
		<description><![CDATA[Banks hold onto foreclosed Phoenix homes that would have become rentals for foreclosed homeowners.]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phoenix Homes Sales Soar in March 2010</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:49:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=46</guid>
		<description><![CDATA[March 2010 Phoenix Homes Sales UP 39%!]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Home Loan Costs to buy Phoenix Homes for Sale Increase</title>
		<link>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:24:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Chandler homes]]></category>
		<category><![CDATA[homes in Chandler]]></category>
		<category><![CDATA[homes in Gilbert]]></category>
		<category><![CDATA[homes in Mesa]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[homes in Scottsdale]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=34</guid>
		<description><![CDATA[FHA Loan Policy Changes impact loan acquisition costs by reducing the maximum amount of buyer closing costs a seller can pay on behalf of the buyers from 6% to 3% of the total sales price. At the same time FHA is increasing the up-front Mortgage Insurance Premium from 1.75% to 2.25% of the loan amount to [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  phoenixazhomesandcondos.com/tag/phoenix-homes/feed/ ) in 0.60474 seconds, on May 21st, 2012 at 9:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 10:19 am UTC -->
