<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Homes and Condos &#187; Phoenix homes for sale</title>
	<atom:link href="http://phoenixazhomesandcondos.com/tag/phoenix-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixazhomesandcondos.com</link>
	<description>Prudential Arizona Properties &#124; Sam Elam, Phoenix Real Estate Agent</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Extends Anti-Flipp​ing Waiver Through 2012</title>
		<link>http://phoenixazhomesandcondos.com/fha-extends-anti-flipp%e2%80%8bing-waiver-through-2012/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-extends-anti-flipp%e2%80%8bing-waiver-through-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:36:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>
		<category><![CDATA[Phoenix AZ foreclosures]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Scottsdale homes for sale AZ]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=502</guid>
		<description><![CDATA[FHA Anti-Flipping Waiver Extension through 2012 expedites the sale of Phoenix bank foreclosures and HUD homes that have been repaired and remodeled homes for buyers to buy and own.]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-extends-anti-flipp%e2%80%8bing-waiver-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Shadow Inventory Low in Maricopa County</title>
		<link>http://phoenixazhomesandcondos.com/arizona-shadow-inventory-low-in-maricopa-county/</link>
		<comments>http://phoenixazhomesandcondos.com/arizona-shadow-inventory-low-in-maricopa-county/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:54:27 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Chandler AZ homes for sale]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Scottsdale homes for sale AZ]]></category>
		<category><![CDATA[Tempe AZ homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=480</guid>
		<description><![CDATA[Distressed Phoenix, Chandler, Gilbert and Mesa AZ homes for sale are bought by eager buyers causing shadow inventory to shrink]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/arizona-shadow-inventory-low-in-maricopa-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Letter Grades for Schools</title>
		<link>http://phoenixazhomesandcondos.com/arizona-letter-grades-for-schools/</link>
		<comments>http://phoenixazhomesandcondos.com/arizona-letter-grades-for-schools/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:23:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Scottsdale AZ homes for sale]]></category>
		<category><![CDATA[Chandler AZ homes for sale]]></category>
		<category><![CDATA[Chandler Schools]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Gilbert Schools]]></category>
		<category><![CDATA[homes for sale in Mesa AZ]]></category>
		<category><![CDATA[Mesa Schools]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Scottsdale Schools]]></category>
		<category><![CDATA[Tempe AZ homes for sale]]></category>
		<category><![CDATA[Tempe Schools]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=460</guid>
		<description><![CDATA[Arizona 2010 - 2011 school academic achievement scores are now in easy to understand letter grades]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/arizona-letter-grades-for-schools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Canadians need to know about buying Arizona Real Estate</title>
		<link>http://phoenixazhomesandcondos.com/what-canadian-need-to-know-about-buying-arizona-real-estate/</link>
		<comments>http://phoenixazhomesandcondos.com/what-canadian-need-to-know-about-buying-arizona-real-estate/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:44:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[homes for sale in Chandler AZ]]></category>
		<category><![CDATA[homes for sale in Gilbert AZ]]></category>
		<category><![CDATA[homes for sale in Mesa AZ]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Tempe AZ homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=376</guid>
		<description><![CDATA[What Candians buying homes for sale in Phoenix, Scottsdale, Chandler, Gilbert and Mesa need to know]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/what-canadian-need-to-know-about-buying-arizona-real-estate/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FHA loan costs to buy Phoenix Homes for Sale Rise</title>
		<link>http://phoenixazhomesandcondos.com/fha-loan-costs-to-buy-phoenix-homes-for-sale-rise/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-loan-costs-to-buy-phoenix-homes-for-sale-rise/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:02:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Chandler AZ homes]]></category>
		<category><![CDATA[Chandler AZ homes for sale]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Mesa AZ homes for sale]]></category>
		<category><![CDATA[Mesa homes]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=337</guid>
		<description><![CDATA[Chandler, Gilbert and Mesa real estate homes for sale more costly as FHA MMIP rise 4/18/2011]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-loan-costs-to-buy-phoenix-homes-for-sale-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Stats of Chandler, Gilbert and Mesa AZ homes for sale</title>
		<link>http://phoenixazhomesandcondos.com/january-2011-stats-of-chandler-gilbert-and-mesa-az-homes-for-sale/</link>
		<comments>http://phoenixazhomesandcondos.com/january-2011-stats-of-chandler-gilbert-and-mesa-az-homes-for-sale/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:27:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Mesa AZ homes for sale]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix investors]]></category>
		<category><![CDATA[Scottsdale homes for sale]]></category>
		<category><![CDATA[Tempe AZ homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=294</guid>
		<description><![CDATA[This is an excellent time for homeowners to take advantage of the low housing prices to upgrade into their dream home]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/january-2011-stats-of-chandler-gilbert-and-mesa-az-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Investors Stabilize Home Prices</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-investors-stabilize-home-prices/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-investors-stabilize-home-prices/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:44:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Chandler Arizona homes]]></category>
		<category><![CDATA[Chandler Arizona houses]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix investment real estate]]></category>
		<category><![CDATA[Phoenix investors]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=152</guid>
		<description><![CDATA[Even in this depressed Phoenix real estate market, investors see the value of owning homes in Phoenix area including Chandler Arizona houses and Gilbert homes AZ for sale.  As the number of bank-owned REO homes have increased, investors, recognizing the long term value of Phoenix homes, have stepped up to buy REOs in record numbers and [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-investors-stabilize-home-prices/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Real Estate Market Is Looking Up!</title>
		<link>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/</link>
		<comments>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:21:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Homes in Phoenix for sale]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=82</guid>
		<description><![CDATA[June 2010 results are now available for homes in Phoenix for sale and closed sales. As compared to May 2010, the average sales price of Single Family Detached homes is up 10% to $203,417, median sales price is up 6%, days on market are down 3% to 79 days and homes are selling for 98% [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/metro-phoenix-real-estate-market-is-looking-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phoenix Homes Sales Soar in March 2010</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:49:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=46</guid>
		<description><![CDATA[March 2010 Phoenix Homes Sales UP 39%!]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Home Loan Costs to buy Phoenix Homes for Sale Increase</title>
		<link>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:24:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Chandler homes]]></category>
		<category><![CDATA[homes in Chandler]]></category>
		<category><![CDATA[homes in Gilbert]]></category>
		<category><![CDATA[homes in Mesa]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[homes in Scottsdale]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=34</guid>
		<description><![CDATA[FHA Loan Policy Changes impact loan acquisition costs by reducing the maximum amount of buyer closing costs a seller can pay on behalf of the buyers from 6% to 3% of the total sales price. At the same time FHA is increasing the up-front Mortgage Insurance Premium from 1.75% to 2.25% of the loan amount to [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  phoenixazhomesandcondos.com/tag/phoenix-homes-for-sale/feed/ ) in 0.98216 seconds, on May 21st, 2012 at 9:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 10:18 am UTC -->
