<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Homes and Condos &#187; homes in phoenix</title>
	<atom:link href="http://phoenixazhomesandcondos.com/tag/homes-in-phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixazhomesandcondos.com</link>
	<description>Prudential Arizona Properties &#124; Sam Elam, Phoenix Real Estate Agent</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Banks Ignore Arizona Anti-Deficiency Laws</title>
		<link>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/</link>
		<comments>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:58:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Arizona anti-deficiency laws]]></category>
		<category><![CDATA[Arizona Short Sale Seller Advisory]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Mesa homes AZ]]></category>
		<category><![CDATA[Phoenix AZ foreclosures]]></category>
		<category><![CDATA[phoenix real estate market]]></category>
		<category><![CDATA[Phoenix short sales]]></category>
		<category><![CDATA[Queen Creek short sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=153</guid>
		<description><![CDATA[ Arizona anti-deficiency laws limit the homeowners liability in the event of loan default to the amount the lender can recover at at trustee sale or judicial sale providing the real property is 1) on a 2.5 acre or smaller lot, 2) restricted to and utilized for a single-family or dual- family dwelling and the 3) [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES MAY CAUSE RENTS TO RISE FOR PHOENIX HOMES</title>
		<link>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/</link>
		<comments>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:15:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Phoenix homes]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=59</guid>
		<description><![CDATA[Banks hold onto foreclosed Phoenix homes that would have become rentals for foreclosed homeowners.]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FHA Home Loan Costs to buy Phoenix Homes for Sale Increase</title>
		<link>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:24:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Chandler homes]]></category>
		<category><![CDATA[homes in Chandler]]></category>
		<category><![CDATA[homes in Gilbert]]></category>
		<category><![CDATA[homes in Mesa]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[homes in Scottsdale]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=34</guid>
		<description><![CDATA[FHA Loan Policy Changes impact loan acquisition costs by reducing the maximum amount of buyer closing costs a seller can pay on behalf of the buyers from 6% to 3% of the total sales price. At the same time FHA is increasing the up-front Mortgage Insurance Premium from 1.75% to 2.25% of the loan amount to [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-home-loan-costs-to-buy-phoenix-homes-for-sale-increase/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>December 2009 Phoenix real estate market conditions</title>
		<link>http://phoenixazhomesandcondos.com/december-2009-phoenix-real-estate-market-conditions/</link>
		<comments>http://phoenixazhomesandcondos.com/december-2009-phoenix-real-estate-market-conditions/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:21:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Arizona properties]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=30</guid>
		<description><![CDATA[Quick Summary of Phoenix real estate &#8211; December 2009 market conditions Sales are up December 2009 sales are up 2% over November 2009 and up 39% over December 2008. The number of Phoenix real estate transactions rebounded back close to what they were before the downturn. In fact 2009 sales exceeded 2008 sales by 55%! [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/december-2009-phoenix-real-estate-market-conditions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-real-estate/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-real-estate/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:27:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[homes for sale Chandler AZ]]></category>
		<category><![CDATA[homes for sale Gilbert AZ]]></category>
		<category><![CDATA[homes for sale Mesa AZ]]></category>
		<category><![CDATA[homes for sale Phoenix AZ]]></category>
		<category><![CDATA[homes in phoenix]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=13</guid>
		<description><![CDATA[The Phoenix Real Estate Market Statistics are out and the Phoenix real estate recovery that began in March of 2009 took a stutter step this month. Sales are up over November 2009 and way up over sales in December 2008. But the increased sales came at the expense of falling average and median sales prices. Prices are [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  phoenixazhomesandcondos.com/tag/homes-in-phoenix/feed/ ) in 0.77879 seconds, on May 21st, 2012 at 9:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 10:06 am UTC -->
