<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Homes and Condos &#187; foreclosed Phoenix homes</title>
	<atom:link href="http://phoenixazhomesandcondos.com/tag/foreclosed-phoenix-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixazhomesandcondos.com</link>
	<description>Prudential Arizona Properties &#124; Sam Elam, Phoenix Real Estate Agent</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Extends Anti-Flipp​ing Waiver Through 2012</title>
		<link>http://phoenixazhomesandcondos.com/fha-extends-anti-flipp%e2%80%8bing-waiver-through-2012/</link>
		<comments>http://phoenixazhomesandcondos.com/fha-extends-anti-flipp%e2%80%8bing-waiver-through-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:36:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>
		<category><![CDATA[Phoenix AZ foreclosures]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Scottsdale homes for sale AZ]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=502</guid>
		<description><![CDATA[FHA Anti-Flipping Waiver Extension through 2012 expedites the sale of Phoenix bank foreclosures and HUD homes that have been repaired and remodeled homes for buyers to buy and own.]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/fha-extends-anti-flipp%e2%80%8bing-waiver-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Like Chandler and Gilbert homes above $200K</title>
		<link>http://phoenixazhomesandcondos.com/buyers-like-chandler-and-gilbert-homes-above-200k/</link>
		<comments>http://phoenixazhomesandcondos.com/buyers-like-chandler-and-gilbert-homes-above-200k/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:25:36 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Mesa homes for sale AZ]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=388</guid>
		<description><![CDATA[Metro Phoenix Real Estate Sales Soar in May, 2011 Comparing Maricopa County May 2011 sales to May 2010, Single Family Detached Sales are up 10% while the average Sales Price is down 10% to $178,204 and the average Days on Market is up 10% to 84 days. There is a great deal of buyer demand for real estate bargains available in [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/buyers-like-chandler-and-gilbert-homes-above-200k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 2011 Stats of Chandler, Gilbert and Mesa AZ homes for sale</title>
		<link>http://phoenixazhomesandcondos.com/january-2011-stats-of-chandler-gilbert-and-mesa-az-homes-for-sale/</link>
		<comments>http://phoenixazhomesandcondos.com/january-2011-stats-of-chandler-gilbert-and-mesa-az-homes-for-sale/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:27:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert homes for sale AZ]]></category>
		<category><![CDATA[Mesa AZ homes for sale]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[Phoenix investors]]></category>
		<category><![CDATA[Scottsdale homes for sale]]></category>
		<category><![CDATA[Tempe AZ homes for sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=294</guid>
		<description><![CDATA[This is an excellent time for homeowners to take advantage of the low housing prices to upgrade into their dream home]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/january-2011-stats-of-chandler-gilbert-and-mesa-az-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Home Loan Waiting Period After A Short Sale or Foreclosure</title>
		<link>http://phoenixazhomesandcondos.com/new-home-loan-waiting-period-after-a-short-sale-or-foreclosure/</link>
		<comments>http://phoenixazhomesandcondos.com/new-home-loan-waiting-period-after-a-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:58:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[homes for sale in Gilbert AZ]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=241</guid>
		<description><![CDATA[When distressed owners of homes in Chandler, Gilbert, Mesa and Queen Creek are unable to make their Phoenix house payment and lose their home through Deed-in-Lieu of Foreclosure, Pre-foreclosure, Short Sale, Foreclosure or Bankruptcy, they are barred from being able to finance the purchase of another home for a period of time. The chart below [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/new-home-loan-waiting-period-after-a-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Some Banks Ignore Arizona Anti-Deficiency Laws</title>
		<link>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/</link>
		<comments>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:58:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Chandler Homes for Sale AZ]]></category>
		<category><![CDATA[Gilbert Homes for Sale AZ]]></category>
		<category><![CDATA[Mesa Homes for Sale AZ]]></category>
		<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[Arizona anti-deficiency laws]]></category>
		<category><![CDATA[Arizona Short Sale Seller Advisory]]></category>
		<category><![CDATA[Chandler homes AZ]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Gilbert AZ homes for sale]]></category>
		<category><![CDATA[Gilbert Homes AZ]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Mesa homes AZ]]></category>
		<category><![CDATA[Phoenix AZ foreclosures]]></category>
		<category><![CDATA[phoenix real estate market]]></category>
		<category><![CDATA[Phoenix short sales]]></category>
		<category><![CDATA[Queen Creek short sale]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=153</guid>
		<description><![CDATA[ Arizona anti-deficiency laws limit the homeowners liability in the event of loan default to the amount the lender can recover at at trustee sale or judicial sale providing the real property is 1) on a 2.5 acre or smaller lot, 2) restricted to and utilized for a single-family or dual- family dwelling and the 3) [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/some-banks-ignore-arizona-anti-deficiency-laws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES MAY CAUSE RENTS TO RISE FOR PHOENIX HOMES</title>
		<link>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/</link>
		<comments>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:15:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix Short Sales and Foreclosures]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[homes in phoenix]]></category>
		<category><![CDATA[Phoenix homes]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=59</guid>
		<description><![CDATA[Banks hold onto foreclosed Phoenix homes that would have become rentals for foreclosed homeowners.]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/foreclosures-may-cause-rents-for-phoenix-homes-to-rise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FANNIE MAE RESURRECTS PAYING BUYER CLOSING COSTS</title>
		<link>http://phoenixazhomesandcondos.com/51/</link>
		<comments>http://phoenixazhomesandcondos.com/51/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:43:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[homes in Chandler]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=51</guid>
		<description><![CDATA[FANNIE MAE EXTENDS HOME BUYER CLOSING COST ASSISTANCE PROGRAM THROUGH JUNE 30, 2010! Fannie Mae extends their home buyer assistance incentive program of paying home buyer closing costs up to 3.5% of the sales price through June 30, 2010 when you buy one of their foreclosed Phoenix homes. Fannie Mae Closing Cost Assistance and Appliance [...]]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/51/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Phoenix Homes Sales Soar in March 2010</title>
		<link>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/</link>
		<comments>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:49:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Phoenix AZ Homes]]></category>
		<category><![CDATA[foreclosed Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes]]></category>
		<category><![CDATA[Phoenix homes for sale]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://phoenixazhomesandcondos.com/?p=46</guid>
		<description><![CDATA[March 2010 Phoenix Homes Sales UP 39%!]]></description>
		<wfw:commentRss>http://phoenixazhomesandcondos.com/phoenix-homes-sales-soar-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  phoenixazhomesandcondos.com/tag/foreclosed-phoenix-homes/feed/ ) in 0.82640 seconds, on May 21st, 2012 at 8:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 9:58 am UTC -->
